Kufotokozera kwa API 5L 46th Edition kwa Line Pipe Scope
Mkhalidwe Wotumizira
PSL | Mkhalidwe Wotumizira | Chitoliro cha chitoliro |
PSL1 | Monga adagulung'undisa, normalized, normalizing anapanga | A |
Monga-yokulungidwa, normalizing yogudubuzika, thermomechanical rolling, thermo-mechanical kupanga, normalizing kupanga, normalized, normalized and tempered kapena ngati anavomereza Q&T SMLS kokha | B | |
Monga-wodzigudubuza, normalizing anagulung'undisa, thermomechanical adagulung'undisa, thermo-machaniko kupanga, normalizing kupanga, normalized, normalized ndi kupsa mtima. | X42, X46, X52, X56, X60, X65, X70 | |
Chithunzi cha PSL2 | Monga-wogudubuza | BR, X42R |
Normalizing adagulung'undisa, normalizing anapanga, normalized kapena normalized ndi mtima | BN, X42N, X46N, X52N, X56N, X60N | |
Kuzimitsidwa ndi kupsya mtima | BQ, X42Q, X46Q, X56Q, X60Q, X65Q, X70Q, X80Q, X90Q, X100Q | |
Thermomechanical adagulung'undisa kapena thermomechanical anapanga | BM, X42M, X46M, X56M, X60M, X65M, X70M, X80M | |
Thermomechanical adagulung'undisa | X90M, X100M, X120M | |
Kukwanira (R, N, Q kapena M) kwa magiredi a PSL2, ndi a kalasi yachitsulo |
Kuyitanitsa Zambiri
Dongosolo logulira liphatikizira kuchuluka, mulingo wa PSL, mtundu kapena Giredi, kutchulidwa kwa API5L, m'mimba mwake, makulidwe a khoma, kutalika ndi zowonjezera zilizonse kapena zofunika zina zokhudzana ndi kapangidwe ka mankhwala, makina amakina, chithandizo cha kutentha, kuyesa kowonjezera, kupanga, zokutira pamwamba kapena mapeto mapeto.
Njira Yodziwika Yopangira Zinthu
Mtundu wa Chitoliro | Chithunzi cha PSL1 | Chithunzi cha PSL2 | |||
Gulu A | Gulu B | X42 ku X70 | B ku X80 | X80 mpaka X100 | |
SMLS | ü | ü | ü | ü | ü |
LFW | ü | ü | ü | ||
Mtengo wa HFW | ü | ü | ü | ü | |
LW | ü | ||||
Mtengo wa SAWL | ü | ü | ü | ü | ü |
SAWH | ü | ü | ü | ü | ü |
SMLS - Yopanda msoko, yopanda weld LFW - Chitoliro chocheperako chocheperako, <70 kHz HFW - Mkulu pafupipafupi welded chitoliro,> 70 kHz SAWL - Submerge-arc kuwotcherera kotalika kotalikirana SAWH - Submerge-arc kuwotcherera helical welded |
Nkhani Yoyambira
Ingots, blooms, billets, coils kapena mbale zomwe zimagwiritsidwa ntchito popanga chitoliro ziyenera kupangidwa ndi njira zotsatirazi, mpweya wofunikira, ng'anjo yamagetsi kapena malo otseguka pamodzi ndi njira yoyeretsera ladle.Kwa PSL2, chitsulocho chimaphedwa ndikusungunuka molingana ndi kachitidwe kabwino kambewu.Koyilo kapena mbale zomwe zimagwiritsidwa ntchito pa chitoliro cha PSL2 sizikhala ndi zowotcherera.
Mapangidwe a Chemical a PSL 1 chitoliro chokhala ndi t ≤ 0.984 ″
Kalasi yachitsulo | Gawo lalikulu, % yotengera kutentha ndi kusanthula kwazinthu a,g | ||||||
C max b | Mn max b | P max | S max | V max | Nb max | Ti max | |
Chitoliro Chopanda Msoko | |||||||
A | 0.22 | 0.90 | 0.30 | 0.30 | - | - | - |
B | 0.28 | 1.20 | 0.30 | 0.30 | c,d | c,d | d |
x42 | 0.28 | 1.30 | 0.30 | 0.30 | d | d | d |
x46 | 0.28 | 1.40 | 0.30 | 0.30 | d | d | d |
X52 | 0.28 | 1.40 | 0.30 | 0.30 | d | d | d |
x56 | 0.28 | 1.40 | 0.30 | 0.30 | d | d | d |
X60 | 0.28 ndi | 1.40 ndi | 0.30 | 0.30 | f | f | f |
x65 | 0.28 ndi | 1.40 ndi | 0.30 | 0.30 | f | f | f |
X70 | 0.28 ndi | 1.40 ndi | 0.30 | 0.30 | f | f | f |
Welded Chitoliro | |||||||
A | 0.22 | 0.90 | 0.30 | 0.30 | - | - | - |
B | 0.26 | 1.2 | 0.30 | 0.30 | c,d | c,d | d |
x42 | 0.26 | 1.3 | 0.30 | 0.30 | d | d | d |
x46 | 0.26 | 1.4 | 0.30 | 0.30 | d | d | d |
X52 | 0.26 | 1.4 | 0.30 | 0.30 | d | d | d |
x56 | 0.26 | 1.4 | 0.30 | 0.30 | d | d | d |
X60 | 0.26 ndi | 1.40 ndi | 0.30 | 0.30 | f | f | f |
x65 | 0.26 ndi | 1.45 ndi | 0.30 | 0.30 | f | f | f |
X70 | 0.26 ndi | 1.65 ndi | 0.30 | 0.30 | f | f | f |
|
Chemical Composition kwa PSL 2 chitoliro ndi t ≤ 0.984 ″
Kalasi yachitsulo | Gawo lalikulu, % kutengera kutentha ndi kusanthula kwazinthu | Carbon Equiv a | |||||||||||||||||||
C max b | Si max | Mn max b | P max | S max | V max | Nb max | Ti max | Zina | CE IIW max | CE PCM max | |||||||||||
Chitoliro Chopanda Msoko ndi Chowotcherera | |||||||||||||||||||||
BR | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | c | c | 0.04 | ndi, l | .043 | 0.25 | ||||||||||
X42R | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | ndi, l | .043 | 0.25 | ||||||||||
BN | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | c | c | 0.04 | ndi, l | .043 | 0.25 | ||||||||||
X42N | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | ndi, l | .043 | 0.25 | ||||||||||
X46N | 0.24 | 0.40 | 1.40 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | d, ndi, l | .043 | 0.25 | ||||||||||
X52N | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 | 0.10 | 0.05 | 0.04 | d, ndi, l | .043 | 0.25 | ||||||||||
X56N | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 | 0.10f | 0.05 | 0.04 | d, ndi, l | .043 | 0.25 | ||||||||||
X60N | 0.24f | 0.45f | 1.40f | 0.025 | 0.015 | 0.10f | 0.05f | 0.04f | g,h,l | Monga momwe anavomerezera | |||||||||||
BQ | 0.18 | 0.45 | 1.40 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | ndi, l | .043 | 0.25 | ||||||||||
X42Q | 0.18 | 0.45 | 1.40 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | ndi, l | .043 | 0.25 | ||||||||||
X46Q | 0.18 | 0.45 | 1.40 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | ndi, l | .043 | 0.25 | ||||||||||
X52Q | 0.18 | 0.45 | 1.50 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | ndi, l | .043 | 0.25 | ||||||||||
X56Q | 0.18 | 0.45f | 1.50 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | ndi, l | .043 | 0.25 | ||||||||||
X60Q | 0.18f | 0.45f | 1.70f | 0.025 | 0.015 | g | g | g | h, l | .043 | 0.25 | ||||||||||
X65Q | 0.18f | 0.45f | 1.70f | 0.025 | 0.015 | g | g | g | h, l | .043 | 0.25 | ||||||||||
X70Q | 0.18f | 0.45f | 1.80f | 0.025 | 0.015 | g | g | g | h, l | .043 | 0.25 | ||||||||||
X80Q | 0.18f | 0.45f | 1.90f | 0.025 | 0.015 | g | g | g | ndi, j | Monga momwe anavomerezera | |||||||||||
X90Q | 0.16f | 0.45f | 1.90 | 0.020 | 0.010 | g | g | g | j ,k | Monga momwe anavomerezera | |||||||||||
X100Q | 0.16f | 0.45f | 1.90 | 0.020 | 0.010 | g | g | g | j ,k | Monga momwe anavomerezera | |||||||||||
Welded Chitoliro | |||||||||||||||||||||
BM | 0.22 | 0.45 | 1.20 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | ndi, l | .043 | 0.25 | ||||||||||
X42M | 0.22 | 0.45 | 1.30 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | ndi, l | .043 | 0.25 | ||||||||||
X46M | 0.22 | 0.45 | 1.30 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | ndi, l | .043 | 0.25 | ||||||||||
X52M | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | d | d | d | ndi, l | .043 | 0.25 | ||||||||||
X56M | 0.22 | 0.45f | 1.40 | 0.025 | 0.015 | d | d | d | ndi, l | .043 | 0.25 | ||||||||||
X60M | 0.12f | 0.45f | 1.60f | 0.025 | 0.015 | g | g | g | h, l | .043 | 0.25 | ||||||||||
X65M | 0.12f | 0.45f | 1.60f | 0.025 | 0.015 | g | g | g | h, l | .043 | 0.25 | ||||||||||
X70M | 0.12f | 0.45f | 1.70f | 0.025 | 0.015 | g | g | g | h, l | .043 | 0.25 | ||||||||||
X80M | 0.12f | 0.45f | 1.85f | 0.025 | 0.015 | g | g | g | ndi, j | .043f | 0.25 | ||||||||||
X90M | 0.10 | 0.55f | 2.10f | 0.020 | 0.010 | g | g | g | ndi, j | - | 0.25 | ||||||||||
X100M | 0.10 | 0.55f | 2.10f | 0.020 | 0.010 | g | g | g | ndi, j | - | 0.25 | ||||||||||
|
Tensile and Yield - PSL1 ndi PSL2
Gulu la Pipe | Tensile Properties - Body Pipe of SMLS ndi Welded Pipes PSL 1 | Msoko wa Welded Pipe | ||
Zokolola Mphamvu a Rt0, 5 ndiPSI Min | Kulimba Kwamphamvu a Rm PSI Min | Elongation (mu 2mu Af % min) | Kulimba Kwamphamvu b Rm PSI Min | |
A | 30,500 | 48,600 | c | 48,600 |
B | 35,500 | 60,200 | c | 60,200 |
x42 | 42,100 | 60,200 | c | 60,200 |
x46 | 46,400 | 63,100 | c | 63,100 |
X52 | 52,200 | 66,700 | c | 66,700 |
x56 | 56,600 | 71,100 | c | 71,100 |
X60 | 60,200 | 75,400 | c | 75,400 |
x65 | 65,300 | 77,500 | c | 77,500 |
X70 | 70,300 | 82,700 | c | 82,700 |
a.Kwa giredi yapakatikati, kusiyana pakati pa mphamvu zochepera zomwe zatchulidwa ndi zokolola zochepa za thupi la chitoliro zizikhala monga zaperekedwa ku giredi yapamwamba yotsatira. b.Kwa magiredi apakatikati, mphamvu yocheperako yokhazikika ya seam yowotcherera ikhala yofanana ndi yomwe imatsimikiziridwa ndi thupi pogwiritsa ntchito cholembera phazi a. c.Kutalika kocheperako komwe kwatchulidwa, Af, zosonyezedwa mu peresenti ndi kuzunguliridwa kufupi kwambiri peresenti, zidzatsimikiziridwa pogwiritsa ntchito equation yotsatirayi: Pomwe C ndi 1 940 powerengera pogwiritsa ntchito ma Si units ndi 625 000 powerengera pogwiritsa ntchito ma USC Axcndizoyenera chigawo choyezera pang'onopang'ono, chowonetsedwa mu masikweya mamilimita ( mainchesi mainchesi), motere - Pazigawo zoyeserera zozungulira, 130mm2 (0.20 mu2) kwa 12.7 mm (0.500 mu) ndi 8.9 mm (.350 mu) zidutswa zoyesa m'mimba mwake;ndi 65mm2(0.10 mu2) kwa zidutswa zoyesa za 6.4 mm (0.250in). - Pazigawo zoyeserera zagawo lonse, zochepa za a) 485 mm2(0.75 mu2) ndi b) gawo la gawo lachiyeso, lomwe limachokera kumtunda wakunja womwe watchulidwa komanso makulidwe a khoma la chitoliro, ozungulira mpaka 10 mm.2(0.10 mu2) - Pa zidutswa zoyeserera, zochepa za a) 485 mm2(0.75 mu2) ndi b) gawo la gawo la gawo loyeserera, lotengedwa pogwiritsa ntchito m'lifupi mwake la chidutswa choyesera ndi makulidwe a khoma la chitoliro, mozungulira mpaka 10 mm.2(0.10 mu2) U ndiye mphamvu yocheperako yokhazikika, yowonetsedwa mu megapascals (mapaundi pa inchi imodzi) |
Gulu la Pipe | Tensile Properties - Pipe Body ya SMLS ndi Welded Pipes PSL 2 | Msoko wa Welded Pipe | |||||
Zokolola Mphamvu a Rt0, 5 ndiPSI Min | Kulimba Kwamphamvu a Rm PSI Min | Chiyerekezo a,c R10, 5IRm | Elongation (mu 2in) Af% | Mphamvu Zolimba d Rm(psi) | |||
Zochepa | Kuchuluka | Zochepa | Kuchuluka | Kuchuluka | Zochepa | Zochepa | |
BR, BN, BQ, BM | 35,500 | 65,300 | 60,200 | 95,000 | 0.93 | f | 60,200 |
X42,X42R,X2Q,X42M | 42,100 | 71,800 | 60,200 | 95,000 | 0.93 | f | 60,200 |
X46N,X46Q,X46M | 46,400 | 76,100 | 63,100 | 95,000 | 0.93 | f | 63,100 |
X52N,X52Q,X52M | 52,200 | 76,900 | 66,700 | 110,200 | 0.93 | f | 66,700 |
X56N,X56Q,X56M | 56,600 | 79,000 | 71,100 | 110,200 | 0.93 | f | 71,100 |
X60N,X60Q,S60M | 60,200 | 81,900 | 75,400 | 110,200 | 0.93 | f | 75,400 |
X65Q,X65M | 65,300 | 87,000 | 77,600 | 110,200 | 0.93 | f | 76,600 |
X70Q,X65M | 70,300 | 92,100 | 82,700 | 110,200 | 0.93 | f | 82,700 |
X80Q,X80M | 80,500 | 102,300 | 90,600 | 119,700 | 0.93 | f | 90,600 |
a.Pamagiredi apakatikati, onetsani zonse za API5L. b.pa magiredi> X90 onetsani zonse za API5L. c.Malire awa amagwira ntchito pama pie okhala ndi D> 12.750 in d.Kwa magiredi apakatikati, mphamvu yocheperako yokhazikika ya msoko wowotcherera idzakhala yofanana ndi yomwe idatsimikiziridwa ndi thupi la chitoliro pogwiritsa ntchito phazi a. e.kwa chitoliro chomwe chimafuna kuyezetsa kwautali, mphamvu yochuluka yokolola idzakhala ≤ 71,800 psi f.Kutalika kocheperako komwe kwatchulidwa, Af, zosonyezedwa mu peresenti ndi kuzunguliridwa kufupi kwambiri peresenti, zidzatsimikiziridwa pogwiritsa ntchito equation yotsatirayi: Pomwe C ndi 1 940 powerengera pogwiritsa ntchito ma Si units ndi 625 000 powerengera pogwiritsa ntchito ma USC Axcndizoyenera chigawo choyezera pang'onopang'ono, chowonetsedwa mu masikweya mamilimita ( mainchesi mainchesi), motere - Pazigawo zoyeserera zozungulira, 130mm2 (0.20 mu2) kwa 12.7 mm (0.500 mu) ndi 8.9 mm (.350 mu) zidutswa zoyesa m'mimba mwake;ndi 65mm2(0.10 mu2) kwa zidutswa zoyesa za 6.4 mm (0.250in). - Pazigawo zoyeserera zagawo lonse, zochepa za a) 485 mm2(0.75 mu2) ndi b) gawo la gawo lachiyeso, lomwe limachokera kumtunda wakunja womwe watchulidwa komanso makulidwe a khoma la chitoliro, ozungulira mpaka 10 mm.2(0.10 mu2) - Pa zidutswa zoyeserera, zochepa za a) 485 mm2(0.75 mu2) ndi b) gawo la gawo la gawo loyeserera, lotengedwa pogwiritsa ntchito m'lifupi mwake la chidutswa choyesera ndi makulidwe a khoma la chitoliro, mozungulira mpaka 10 mm.2(0.10 mu2) U ndiye mphamvu yokhazikika yocheperako, yowonetsedwa mu megapascals (mapaundi pa inchi imodzi g.Makhalidwe otsika a R10, 5IRm zitha kufotokozedwa mwa mgwirizano h.pa magiredi> x90 onetsani zonse za API5L. |
Kuyesedwa kwa Hydrostatic
Chitoliro chopirira kuyesedwa kwa hydrostatic popanda kutayikira kudzera mumsoko wowotcherera kapena thupi la chitoliro.Zolumikizira siziyenera kuyesedwa ndi hydrostatic kupereka magawo a mapaipi omwe amagwiritsidwa ntchito adayesedwa bwino.
Bend Test
Palibe ming'alu yomwe idzachitika pagawo lililonse lachiyeso ndipo palibe kutsegulidwa kwa weld kudzachitika.
Mayeso a Flattening
Njira zovomerezera zoyeserera za flattening ziyenera kukhala
a) EW mapaipi D<12.750 mu
-≥ X60 yokhala ndi T≥0.500in, sipadzakhala kutsegula kwa weld mtunda pakati pa mbale ukhale wosakwana 66% wa m'mimba mwake wakunja.Kwa magiredi onse ndi khoma, 50%.
-Pa chitoliro ndi D/t> 10, sipadzakhala kutsegula kwa kuwotcherera mtunda pakati pa mbale ndi zosakwana 30% ya awiri oyambirira kunja awiri.
b) Pama size ena onetsani zonse za API5L
Kuyesa kwamphamvu kwa CVN kwa PSL2
Mapaipi ambiri a PSL2 ndi magiredi amafuna CVN.Chitoliro chopanda msoko chiyenera kuyesedwa m'thupi.Chitoliro chowotcherera chiyenera kuyesedwa mu Thupi, Pipe Weld ndi malo okhudzidwa ndi kutentha (HAZ).Onani tsatanetsatane wathunthu wa API5L wa tchati cha makulidwe ndi magiredi ndi mphamvu zomwe zimafunikira.
Kulekerera Kunja Kwa Diameter, Kupanda kuzungulira ndi makulidwe a khoma
Kutchulidwa Kunja Kwa Diameter D (mu) | Kulekerera kwa Diameter, mainchesi d | Out-of-Roundness Tolerance mu | ||||
Chitoliro kupatula mapeto a | Mapeto a chitoliro a,b,c | Chitoliro kupatula Mapeto a | Pipe End a,b,c | |||
Mtengo wa SMLS | Welded Chitoliro | Mtengo wa SMLS | Welded Chitoliro | |||
<2.375 | -0.031 kuti + 0.016 | kuchokera 0.031 mpaka + 0.016 | 0.048 | 0.036 | ||
≥2.375 mpaka 6.625 | +/- 0.0075D | kuchokera 0.016 mpaka +0.063 | 0.020D pa Mwa mgwirizano wa | 0.015D pa Mwa mgwirizano wa | ||
> 6.625 mpaka 24.000 | +/- 0.0075D | +/- 0.0075D, koma kuchuluka kwa 0.125 | +/- 0.005D, koma kuchuluka kwa 0.063 | 0.020D | 0.015D | |
> 24 mpaka 56 | +/- 0.01D | +/- 0.005D koma kuchuluka kwa 0.160 | +/- 0.079 | +/- 0.063 | 0.015D koma osapitirira 0.060 Za Mwa pangano za | 0.01D koma osapitirira 0.500 Za Mwa pangano za |
> 56 | Monga momwe anavomerezera | |||||
|
Khoma makulidwe t inchi | Kulekerera a mainchesi |
SMLS chitoliro b | |
≤ 0.157 | + 0.024 / – 0.020 |
Kuchokera ku 0.157 mpaka 0.948 | + 0.150t / - 0.125t |
≥ 0.984 | + 0.146 kapena + 0.1t, chomwe chili chachikulu - 0.120 kapena - 0.1t, chomwe chili chachikulu |
Welded chitoliro c,d | |
≤ 0.197 | +/- 0.020 |
Kuchokera ku 0.197 mpaka 0.591 | +/- 0.1t |
≥ 0.591 | +/- 0.060 |
|